Números de Brightest Day

BRIGHTEST DAY
Mês       Edição                   Vendas
04/2010: Brightest Day #0 -- 129,446
05/2010: Brightest Day #1 -- 129,158 (- 0.2%)
05/2010: Brightest Day #2 -- 112,806 (-12.7%)
06/2010: Brightest Day #3 -- 107,269 (- 4.9%)
06/2010: Brightest Day #4 -- 101,730 (- 5.2%)
07/2010: Brightest Day #5 -- 97,245 (- 4.4%)
07/2010: Brightest Day #6 -- 94,684 (- 2.6%)
08/2010: Brightest Day #7 -- 93,459 (- 1.3%)
08/2010: Brightest Day #8 -- 91,546 (- 2.1%)
09/2010: Brightest Day #9 -- 88,446 (- 3.4%)
09/2010: Brightest Day #10 -- 87,241 (- 1.4%)
10/2010: Brightest Day #11 -- 83,823 (- 3.9%)
10/2010: Brightest Day #12 -- 82,394 (- 1.7%)
-----------------
6 months: - 35.8%